The schedule is subject to changes. Last updated: 1st December 2021, 3:30 AM (GMT+8)
All time stated is in GMT +8 / UTC+8 Time Zone (Singapore / Kuala Lumpur). Timezone Conversion is available at the end of this page.
S/N | TIME STARTS | TIME ENDS | ACTIVITY | SPEAKERS |
---|---|---|---|---|
1 | 1:30 PM | 1:45 AM | Registration Opens | |
2 | 1:45 AM | 2:00 PM | Welcome Note / Recap of AI World Summit 2021/22 | M Nazri (Singapore / Malaysia) - Chairman, AIWS Committee |
INDUSTRY SPEAKERS | ||||
3 | 2:00 PM | 2:20 PM | Speaker 1 | Dr. Md Mafizur Rahman - Managing Director of SME Foundation (Govt Official) |
4 | 2:20 PM | 2:40 PM | Speaker 2 | Mr. Md Joynul Abdin - Executive Secretary, Dhaka Chamber of Commerce (Govt Official) |
5 | 2:40 PM | 3:00 PM | Speaker 3 | Captain Dr. Shan Moorthi - Global President of International Association of Coaching (IAC) |
6 | 3:00 PM | 3:20 PM | Speaker 4 | Mr. Ameer Ahamed - Country Head of Franklin Covey. |
7 | 3:20 PM | 3:50 PM | * Launch of the AI Venture Platform : a social innovation initiative to support people with AI projects * Signing of MOU with FT Consulting: Franchising AI Ventures * Introduction of Certification in Applied AI (CAAI) Programme + Video | |
8 | SOCIAL INNOVATION TRACKS: FIRESIDE CHATS WITH PROF NAZRI & AI AUTHORS IN THE CAAI PROGRAMME | |||
9 | 3:50 PM | 4:00 PM | Distributing funds to the needy : How AI helps in identifying, profiling and tracking the social impact of zakat funds (Baitulmal MAIWP) |
|
10 | 4:00 PM | 4:10 PM | New Approaches for Talent Development (HR MAIWP) |
|
11 | 4:10 PM | 4:20 PM | Optimise Asset Value using AI for Commercial and Social Causes (Property Management MAIWP) |
|
12 | 4:20 PM | 4:30 PM | Predictive Maintenance of Equipment using AI | Imran Fazley Ibrahim - G Environment Energy Solutions (Malaysia) Sdn Bhd |
13 | 4:30 PM | 4:40 PM | Food Safety Standards using AI: Maintaining Integrity | Rohaizad Abdul Raoof - Bio Fluid Sdn Bhd) |
14 | 4:40 PM | 4:50 PM | Ethical Investing: Using Ai to evaluate risk and return of Shariah-compliant stocks | Muhammad Ridhwaan Radzi - Islamic Finance @ Singapore (IF@SG)) |
15 | 4:50 PM | 5:00 PM | Navigating Contract Breaches using AI | Ahmad Lutfi Abdull Mutalip - Impact Analytix Sdn Bhd) |
16 | 5:00 PM | 5:10 PM | Sociopolitical Trends and Needs using AI | Rendy Ananta Prasetya - Center for Social Network Analysis, Researcher |
17 | 5:10 PM | 5:20 PM | Break / Interlude (10 mins) | |
18 | 5:20 PM | 5:30 PM | Data-driven approach for Industry-Career Planning for Graduates |
|
19 | 5:30 PM | 5:40 PM | AI-based Approach To Assess Course Effectiveness in Vet Studies | Dr Siew Shean Choong, Sandie - Universiti Malaysia Kelantan |
20 | 5:40 PM | 5:50 PM | Optimal Approaches To Evaluate Post Graduate Learning Journey | Prof. Norita Md Norwawi - Universiti Sains Islam Malaysia (USIM)) |
21 | 5:50 PM | 6:00 PM | Social Finance Approaches for SMEs using AI | Prof Dr Raja Suzana Raja Kasim - Smart Seeds Resources |
22 | 6:00 PM | 6:10 PM | Future-Ready Graduates | Dr Sanjay Chordiya - Suryadatta Group Of Institutes |
23 | 6:10 PM | 6:20 PM | How AI can help in Elderly Healthcare | Mohd Aizan Bin Mohd Nor - Great Providence Sdn Bhd |
24 | 6:20 PM | 7:30 PM | Uni-Industry Partnership (UIP) Programme * How Universities Can Drive Innovation Effectively * CEAI Award Announcement (I/II) : Recognition of Research Work with Deep Social Impact | |
25 | 7:30 PM | 830 PM | Reflection / Closing Remarks | M Nazri (Singapore / Malaysia) - Chairman, AIWS Committee |
Should you have any enquiries, please do not hesitate to get in touch with us via aisummit@myfinb.com.